Clutch Disc
Clutch Disc
Clutch Disc
- Part Number
- 71-6823
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
34 vehicle applications across 4 makes.
No applications match “”.
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| N - SERIES | N3500D/FN | ADE 314 ADE 364 N | MSA 5G | — |
| N - SERIES | N4000D/FN | ADE 364 N | MSA 5S | — |
| N - SERIES | N4000D/FT | ADE 364 C | MSA 5S | — |
| NPR - SERIES | NPR99G/L/P | ADE 314 C ADE 364 N | - | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| 608 | LP608LPL608 | ADE 364 N | - | — |
| 608 | LPK608 | ADE 364 N | - | — |
| 608 | LPKF608 | ADE 364 N | - | — |
| 608 | LPKO608 | ADE 364 N | - | — |
| 608 | LPS608LPLS608 | ADE 364 N | - | — |
| 609 | 609D/37 | ADE 364 N | - | — |
| 609 | 609D/42 | ADE 364 N | - | — |
| 614 | 614D | - | - | — |
| 709 | LP709LPL709 | ADE 364 N | - | — |
| 709 | LPK709 | ADE 364 N | - | — |
| 709 | LPKF709 | ADE 364 N | - | — |
| 709 | LPKO709 | ADE 364 N | - | — |
| 709 | LPS709LPLS709 | ADE 364 N | - | — |
| 911 | 911 | OM 352 | - | — |
| 913 | LP913LPL913 | OM 352 | - | — |
| 913 | LPK913 | OM 352 | - | — |
| 913 | LPS913 | OM 352 | - | — |
| 1013 | 1013A/B | OM 352 | - | — |
| 1013 | 1013AK/K | OM 352 | - | — |
| 1013 | 1013KO | OM 352 | - | — |
| 1113 | 1113 | OM 352 | Astas | — |
| O - SERIES | O311 | - | - | — |
| O - SERIES | O312 | - | - | — |
| O - SERIES | O321H/HL | - | - | — |
| O - SERIES | O322 | - | - | — |
| O - SERIES | O609/42 | ADE 364 N | - | — |
| O - SERIES | O709/42 | ADE 364 N | M-B G2-24 | — |
| OF - SERIES | OF1113 | OM 352 | - | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
- Disc Type
- Organic Facing
- Inner Diameter
- 34.9mm
- No's of Spline
- 10
- Outer Diameter
- 280mm
39 OE numbers.
No OE numbers match “”.
| Manufacturer | OE Number |
|---|---|
| CASE IH | 354433A1 |
| MERCEDES-BENZ | 000 250 05 03 |
| MERCEDES-BENZ | 000 250 33 03 |
| MERCEDES-BENZ | 000 250 35 03 |
| MERCEDES-BENZ | 001 250 05 03 |
| MERCEDES-BENZ | 001 250 36 03 |
| MERCEDES-BENZ | 001 250 40 03 |
| MERCEDES-BENZ | 001 250 41 03 |
| MERCEDES-BENZ | 004 250 66 03 |
| MERCEDES-BENZ | 005 250 94 03 |
| MERCEDES-BENZ | 005 250 95 03 |
| MERCEDES-BENZ | 007 250 18 03 |
| MERCEDES-BENZ | 007 250 19 03 |
| MERCEDES-BENZ | 008 250 22 03 |
| MERCEDES-BENZ | 008 250 23 03 |
| MERCEDES-BENZ | 010 250 85 03 |
| MERCEDES-BENZ | 013 250 54 03 |
| MERCEDES-BENZ | 013 250 89 03 |
| MERCEDES-BENZ | 022 250 13 03 |
| MERCEDES-BENZ | A 000 250 05 03 |
| MERCEDES-BENZ | A 000 250 33 03 |
| MERCEDES-BENZ | A 000 250 35 03 |
| MERCEDES-BENZ | A 001 250 05 03 |
| MERCEDES-BENZ | A 001 250 36 03 |
| MERCEDES-BENZ | A 001 250 40 03 |
| MERCEDES-BENZ | A 001 250 41 03 |
| MERCEDES-BENZ | A 004 250 66 03 |
| MERCEDES-BENZ | A 005 250 94 03 |
| MERCEDES-BENZ | A 005 250 95 03 |
| MERCEDES-BENZ | A 007 250 18 03 |
| MERCEDES-BENZ | A 007 250 19 03 |
| MERCEDES-BENZ | A 008 250 22 03 |
| MERCEDES-BENZ | A 008 250 23 03 |
| MERCEDES-BENZ | A 010 250 85 03 |
| MERCEDES-BENZ | A 013 250 54 03 |
| MERCEDES-BENZ | A 013 250 89 03 |
| MERCEDES-BENZ | A 022 250 13 03 |
| STEYR | 159000160901 |
| STEYR | 354433A1 |
This clutch disc is included in the kit below.
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-6823 This part | Clutch Disc | 1 |
| 81-7181 | Cover Assembly | 1 |
| RBRG-116-031 | Release Bearing | 1 |