Home/ Catalogue/ 840-2067
840-2067 Clutch Kit
Clutch Kit

Clutch Kit

Part Number
840-2067

Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.

240 vehicle applications across 8 makes.

No applications match “”.

Model Sub-model Engine Transmission Years
75 CF 75CF320 PF 235 M ZF 8S-151 ZF 16S-151 —
85 85.400 WS 295 M ZF 8S-151 ZF 16S-151 ZF 16S-181 ZF 16S-221 —
85 CF 85CF340 XF 250 M ZF 16S-151 —
85 CF 85CF380 XF 280 M ZF 16S-151 —
85 CF 85CF430 XF 315 M ZF 16S-151 —
95 95.500  VF 373 M ZF 16S-221 —
95 XF 95XF380 XE 280 C XF 280 M ZF 16S-181 —
95 XF 95XF430 XE 315 C XF 315 M ZF 16S-181 —
95 XF 95XF480 XE 355 C XF 355 M ZF 16S-181 —
95 XF 95XF530 XE 390 C VF 390 M ZF 16S-181 —
CF 75 75.250 PE 183 C PR 183 S ZF 8S-151 ZF 16S-151 2001
CF 75 75.310 PE 228 C PR 228 S ZF 8S-151 ZF 16S-151 2001
CF 75 75.360 PE 265 C PR 265 S ZF 8S-151 ZF 16S-151 2001
CF 85 85.340 XE 250 C ZF 16S-151 ZF 16S-181 ZF 16S-221 2001
CF 85 85.360 MX 265 ZF ECOSPLIT 3 2005
CF 85 85.380 XE 280 C ZF 16S-151 ZF 16S-181 ZF 16S-221 2001
CF 85 85.410 MX 300 ZF ECOSPLIT 3 2005
CF 85 85.430 XE 315 C ZF 16S-151 ZF 16S-181 ZF 16S-221 2001
CF 85 85.460 MX 340 ZF ECOSPLIT 3 2005
CF 85 85.480 XE 355 C ZF 16S-151 ZF 16S-181 ZF 16S-221 2001
CF 85 85.510 MX 375 ZF ECOSPLIT 3 2005
XF 105 105.410 MX 300 ZF 16S-2020 ZF 16S-2220 2005
XF 105 105.460 MX 340 ZF 16S-2020 ZF 16S-2220 2005
XF 105 105.510 MX 375 ZF 16S-2020 ZF 16S-2220 2005
XF 95 95.380 XE 280 C ZF 16S-151 ZF 16S-181 ZF 16S 221 —
XF 95 95.430 XE 315 C ZF 16S-151 ZF 16S-181 ZF 16S 221 —
XF 95 95.480 XE 355 C ZF 16S-151 ZF 16S-181 ZF 16S 221 —
XF 95 95.530 XE 390 C ZF 16S-151 ZF 16S-181 ZF 16S 221 —
Model Sub-model Engine Transmission Years
26 … 26.380 - - —
28 … 28.280FD Weichei WD 615.50 FAW CA9T B160M 9 Speed 2002
28 … 28.280FL Weichei WD 615.50 FAW CA9T B160M 9 Speed 2002
33 … 33.330FC Weichei WD 615.44 FAW CA9T B160M 9 Speed 2016
JK6 - SERIES JK6-16.240FD FAW CA6DF2-24 FAST GEAR 8 JS118 TC-B 8 Speed 2014
JK6 - SERIES JK6-16.240FT FAW CA6DF2-24 FAST GEAR 8 JS118 TC-B 8 Speed 2014
Model Sub-model Engine Transmission Years
AUMAN - SERIES BJ4253 WD618.42Q 12JSD180TA 12 Speed —
AUMAN - SERIES BJ4257 WP10.375 12JSD180TA 12 Speed —
Model Sub-model Engine Transmission Years
XCIENT - SERIES XCIENT6x4Tractor Hyundai POWERTEC (Euro IV) ZF 16S-1830 ZF 16S-2230TO 16 Speed 2017
Model Sub-model Engine Transmission Years
4 44108 740.30-260 KAMA3-154 2003
4 45141 740.30-260 KAMA3-154 1990
5 5360 740.50-360 ZF 16S-151 1986
5 5460 740.50-360 ZF 16S-151 2003
5 53605 740.30-260 KAMA3-154 2005
6 6450 740.50-360 ZF 16S-151 2002
6 6460 740.50-360 ZF 16S-151 2003
6 6520 740.50-360 740.51-320 ZF 16S-151 2003
6 6522 740.51 - 2005
6 63501 740.50-360 ZF 16S-151 2003
6 65115 KAMAZ/YAMZ 740.31-240 ZF-Ecosplit 16S-151 1995
6 65201 740.50-360 ZF 16S-151 2006
6 65224 740.50-360 ZF 16S-151 2005
Model Sub-model Engine Transmission Years
16 … 16.282FT/FTS ADE 447 T Fuller —
16 … 16.352FLS/FT/FTS D2866 LF03 ZF 16S190 —
16 … 16.402FLOC/FTS D2866 LF03 Astas —
16 … 16.422FTS D2866 LF03 Astas —
17 … 17.291FOC ADE 447 T ZF 8S180 —
17 … 17.362HOCL - - – 1996
17 … 17.373FT D2866 LF21 ZF 16S221 —
17 … 17.423FT D2866 LF21 ZF 16S221 —
17 … 17.463FT D2866 LF21 ZF 16S221 —
18 … 18.241HOCLR R Engine - – 1997
18 … 18.262FOC D0826 LF06 - —
18 … 18.352FOC/HOCL - - —
19 … 19.282FT D2866 LF06 ADE 442 N Astas —
19 … 19.292FT/FTS D2866 LF06 ADE 442 N Astas —
19 … 19.352FT/FTS ADE 442 N D2866 Astas – 1996
19 … 19.362FT/FTS ADE 442 N Astas 16S 160 —
19 … 19.402FS/FTS D2866 LF06 Astas 1993
24 … 24.402 D2866 - —
26 … 26.252 D2866 - —
26 … 26.262 ADE 447T Fuller —
26 … 26.264 - - —
26 … 26.282 D2866 LF06 Astas —
26 … 26.292 ADE 443N Astas 16S 160 —
26 … 26.294 - - —
26 … 26.352 D2866 LF03 Astas —
26 … 26.362 ADE 442T Astas 16S 160 —
26 … 26.372 ADE 443N Astas 16S 160 —
26 … 26.402 D2866 LF06 Astas 16S 160 —
26 … 26.422 D2866 LF06 Astas 16S 160 —
27 … 27.373DFL/DFTR D2866 LF21 Eaton – 1999
27 … 27.423DFL/DFTR D2866 LF22 - —
27 … 27.424DFL/DFTR - - —
27 … 27.463DFTR D2876 LF02 ZF —
27 … 27.464DFTR D2866 LF22 - —
30 … 30.292DFK/DFL - - —
30 … 30.362DFLS/DFTS - - —
30 … 30.367DFT/DFTS - - —
30 … 30.442DFTS - - —
30 … 30.447DFTS - - —
33 … 33.373 D2866 LF 21 - —
33 … 33.374 D2866 LF 21 - —
33 … 33.423DFL D2866 LF - —
35 … 35.402VFLL - - —
35 … 35.422VFT - - —
35 … 35.442VFT - - —
35 … 35.463FRC - - —
F2000 17.373 - - —
F2000 17.374 - - —
F2000 17.423 - - —
F2000 17.463 - - —
F2000 18.273 D2866 - 1994
F2000 18.293 D2866 - 1994
F2000 18.323 D2866 - 1994
F2000 18.343 D2866 - 1994
F2000 18.373 D2866 - 1994
F2000 18.403 D2866 - 1994
F2000 18.423 D2866 - 1994
F2000 18.463 D2866 - 1994
F2000 19.223 D2866 - 1996
F2000 19.293FAC D2865 - 1994
F2000 19.293FAK D2865 - 1994
F2000 19.293FAS D2865 - 1994
F2000 19.293FC/FLC/FLLC D2865 - 1994
F2000 19.293FK/FLK D2865 - 1994
F2000 19.293FS/FLS/FLLS D2865 - 1994
F2000 19.314 D2866 - 1998
F2000 19.323 D2865 - —
F2000 19.343 D2865 - 1994
F2000 19.344 D2865 - 1994
F2000 19.364 D2866 - 1998
F2000 19.373 D2866 - —
F2000 19.403 D2866 - —
F2000 19.404 D2866 - 1994
F2000 19.414FS/FLS/FLLS/FRS/FLRS/FLLRS D2866 - 1998
F2000 19.423 D2866 - 1994
F2000 19.463 D2866 D2876 - 1994
F2000 19.464 D2876 - 1994
F2000 21.273 D2865 - 1994
F2000 21.293 D2865 - 1994
F2000 21.323 D2865 - 1994
F2000 21.343 D2865 - 1994
F2000 21.373 D2866 - 1994
F2000 21.403 D2866 - 1994
F2000 21.423 D2866 - 1994
F2000 21.463 D2866 - 1994
F2000 23.273 D2865 - 1994
F2000 23.293FNLLC D2865 - 1994
F2000 23.323 D2865 - 1994
F2000 23.343FNLLC D2865 - 1994
F2000 23.344 D2865 - 1994
F2000 23.373 D2866 - 1994
F2000 23.403FNLLC D2866 - 1994
F2000 23.404 D2866 - 1994
F2000 23.423 D2866 - 1994
F2000 23.463FNLLC D2876 - 1994
F2000 23.464 D2866 - 1994
F2000 24.273FNLLC D2865 - —
F2000 24.293FNLLC D2865 - 1994
F2000 24.323FNLLC D2865 - 1994
F2000 24.343FNLLC D2865 - 1994
F2000 24.373FNLLC D2866 - —
F2000 24.403FNLLC D2866 - 1994
F2000 24.404 D2866 - 1994
F2000 24.423FNLLC D2866 - 1994
F2000 24.463FNLLC D2876 - 1994
F2000 26.233FVLCCNG D2866 - 1996
F2000 26.273 D2865 - 1994
F2000 26.293 D2865 - 1994
F2000 26.323 D2865 - —
F2000 26.343 D2865 - 1994
F2000 26.373 D2866 - 1994
F2000 26.403 D2866 - 1994
F2000 26.404 D2866 - 1994
F2000 26.413 D2866 - 1994
F2000 26.414 D2866 - 2001
F2000 26.423 D2866 - —
F2000 26.463 D2876 - 1994
F2000 26.464 D2876 - 1994
F2000 27.273 D2865 - —
F2000 27.293 D2865 - 1994
F2000 27.323 D2865 - —
F2000 27.343 D2865 - 1994
F2000 27.373 D2866 - 1994
F2000 27.402 D2866 - 1994
F2000 27.403 D2866 - 1994
F2000 27.423 D2866 - 1994
F2000 27.463 D2876 - 1994
F2000 28.273 D2865 - 1994
F2000 28.293 D2865 - 1994
F2000 28.323 D2865 - 1994
F2000 28.343 D2865 - 1994
F2000 28.373 D2866 - 1994
F2000 28.403 D2866 - 1994
F2000 28.423 D2866 - 1994
F2000 28.463 D2876 - 1994
F2000 32.293VFC D2865 - 1994
F2000 32.323 D2865 - 1995
F2000 32.343 D2865 - 1995
F2000 32.373 D2866 - —
F2000 32.403VFC D2866 - 1994
F2000 32.423 D2866 - 1994
F2000 32.463 D2876 - 1995
F2000 33.273 D2865 D2866 - 1994
F2000 33.293 D2865 - 1994
F2000 33.323 D2865 - 1994
F2000 33.343 D2865 - 1994
F2000 33.403 D2866 - 1994
F2000 33.423 D2866 - 1994
F2000 33.463 D2876 - 1994
F2000 35.293 D2865 - 1995
F2000 35.314 D2866 - 1998
F2000 35.323 D2865 - 1995
F2000 35.343 D2865 - 1995
F2000 35.364 D2866 - 1998
F2000 35.373 D2866 - 1994
F2000 35.403 D2866 - 1995
F2000 35.414 D2866 ZF Eaton 1998
F2000 35.423 D2866 - 1994
F2000 35.463 D2866 D2876 - 1995
F2000 35.464 D2876 ZF Eaton 1998
F2000 37.323 D2865 - 1995
F2000 37.343 D2866 - 1994
F2000 37.373 D2866 - 1994
F2000 37.403 D2866 - 1994
F2000 37.423 D2866 - 1994
F2000 37.463 D2876 - 1994
F2000 38.463 D2876 - —
F2000 40.464 D2876 - 2001
F2000 41.323 D2865 - 1995
F2000 41.343 D2865 - 1995
F2000 41.364 D2866 ZF Eaton 1998
F2000 41.373 D2866 - 1994
F2000 41.403 D2866 ZF Eaton 1995
F2000 41.414 D2866 ZF Eaton 1998
F2000 41.423 D2866 ZF Eaton 1994
F2000 41.463 D2866 D2876 ZF Eaton 1995
F2000 41.464VF/VFC/VFRC D2876 ZF Eaton 1998
F2000 44.464 - - —
F2000 50.414 D2866 ZF Eaton —
F2000 50.464 D2866 D2876 ZF Eaton —
LIONS COACH RH463A32/R08 D2876LOH3 ZF 8S-180 2000
LIONS COACH RHC464A32/R08 D2876LOH3 ZF 8S-180 2000
Model Sub-model Engine Transmission Years
28 … 28-415 - - —
45 … 45-410 - - —
46 … 46-410 - - —
Model Sub-model Engine Transmission Years
F12 - SERIES ZK6120D1 Cummins L300 20 (Euro II) 6DS-150T ZF 6S-1650 BO —
F12 - SERIES ZK6120HA Cummins C300-20 ZF S6-90 —
F12 - SERIES ZK6122H9 Cummins L360 20 ISLe340 30 Qijiang QJS6-160 —
F13 - SERIES ZK6139D Cummins L360 20 Qijiang QJS6-160 —
F14 - SERIES ZK6147H Cummins L360 20 Qijiang QJS6-160 —
Component Description Qty
71-61102 Clutch Disc 1
81-7154 Cover Assembly 1
RBRG-000-034 Release Bearing 1

SamClutch catalogue

Finding your parts

Matching part numbers… Checking OE references… Scanning competitor refs… Looking up vehicle fitment…