Clutch Disc
Clutch Disc
Clutch Disc
- Part Number
- 71-63032
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
254 vehicle applications across 16 makes.
No applications match “”.
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| CF 65 | 65.180 | CE 136 C | Eaton 6309 | 2001 |
| CF 65 | 65.220 | CE 162 C | Eaton 6309 | 2001 |
| CF 65 | 65.250 | CE 184 C | Eaton 6309 | 2001 |
| CF 75 | 75.250 | PE 183 C PR 183 S | ZF 9S-109 ZF 16S-109 | 2001 |
| CF 75 | 75.310 | PE 228 C PR 228 S | ZF 9S-109 ZF 16S-109 | 2001 |
| CF 75 | 75.360 | PE 265 C PR 265 S | ZF 9S-109 ZF 16S-109 | 2001 |
| LF 55 | 55.170 | BE 123 C | Eaton 6309 | 2001 |
| LF 55 | 55.180 | CE 136 C | Eaton 6309 | 2001 |
| LF 55 | 55.220 | GR 165 S1 | - | 2006 |
| LF 55 | 55.250 | GR 184 S1 | - | 2006 |
| LF 55 | 55.280 | GR 210 S1 | - | 2006 |
| LF 55 | 55.290 | GR 210 S1 | - | 2006 |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| (EHCV) EXTRA HEAVY COMMERCIAL VEHICLE | PRO-6016T | VEDX5 (Euro III) | ET70S6 6 Speed | — |
| (HCV) HEAVY COMMERCIAL VEHICLE | PRO-6016 | VEDX5 (Euro III) | ET70S6 6 Speed | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| AUMAN - SERIES | BJ1210P | - | - | — |
| FT - SERIES | FT10 | Cummins Euro III ISDe270 30 | ZF 6S-1000 6 Speed | — |
| FT - SERIES | FT10-MAX6x2 | Cummins Euro III ISDe270 30 | ZF 6S-1000 6 Speed | — |
| FT - SERIES | FT9-M4 | Cummins Euro III ISF4.5 E3210 | ZF 6S-1000 6 Speed | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| EUROCARGO I-III TECTOR | 120E25K/DK | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140E24K | Tector 6 F4AE0681B | 6 AS 800 6 AS 1000 | 2000 |
| EUROCARGO I-III TECTOR | 140E24P/FP | Tector 6 F4AE0681B | 6 AS 800 6 AS 1000 | 2000 |
| EUROCARGO I-III TECTOR | 140E24W/WS | Tector 6 F4AE0681B | 6 AS 800 6 AS 1000 | 2000 |
| EUROCARGO I-III TECTOR | 140E25K/DK | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140E25W/WS | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140E28K | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140E28P/FP | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140E28W/WS | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 140ED25P/FP | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E25K | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E25W | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E25WS | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E28W/WS | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E30K | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 150E30P/FP | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E25K | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E25P | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E28K | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E28P | Tector 6 F4AE0681A F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E30K | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 160E30P | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 180E25K | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 180E30K | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 180E30P | Tector 6 F4AE0681A F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 190E25P | Tector 6 F4AE3681D | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 190E28P | Tector 6 F4AE3681E | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 190E30P | Tector 6 F4AE3681A | 6 AS 800 6 AS 1000 | — |
| EUROCARGO I-III TECTOR | 230E30 | Tector 6 F4AE3681A | 6 AS 800 6 AS 1000 | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| 4 | 4308 | Cummis 4ISBe 185 | ZF AS-TRONIC 6S 1000 TO | 2003 |
| 5 | 5308 | Cummis ISBe 4300 | ZF 16S-109 | 2011 |
| 5 | 53205 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 2006 |
| 5 | 53215 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 2004 |
| 5 | 53228 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 1999 |
| 5 | 53229 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 1999 |
| 5 | 53605 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 2005 |
| 5 | 54115 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 1984 |
| 5 | 55111 | 740.11-240 740.13-240 740.31-240 | KAMA3-152 | 1982 |
| 6 | 65111 | KAMAZ/YAMZ 740.11-240 740.31-240 740.13-260 | KAMAZ 142 141 152 | 2000 |
| 6 | 65115 | KAMAZ/YAMZ 740.11-240 740.31-240 740.13-260 | KAMAZ 142 141 152 | 1995 |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| 14 … | 14.224L/LS | D0826 LF10 | Eaton | — |
| 14 … | 14.264LRC | D0826 LF10 | Eaton | — |
| 14 … | 14.284LRC | D0826 LF10 | Eaton | — |
| 15 … | 15.153LCR | - | Eaton | — |
| 15 … | 15.223D/L/LS | D0826 FK06 D0826 FK06 D0826 LFL | Eaton | — |
| 16 … | 16.223FC/LCR/LCKR | - | Eaton | — |
| 16 … | 16.224L/LA/LS/TS | D0826 LF10 | Eaton | — |
| 16 … | 16.263F/LCKR | - | Eaton | — |
| 16 … | 16.264LS/TS | D0826 LF09 | Eaton | — |
| 18 … | 18.223LS | D0826 LF01 | Eaton | — |
| 18 … | 18.224LS | D0826 LF01 | Eaton | — |
| 18 … | 18.232FOC | - | Eaton | — |
| 18 … | 18.242FOC | - | Eaton | — |
| 18 … | 18.284L | D0826 LF01 | Eaton | — |
| 18 … | 18.292FOC | - | Eaton | — |
| 26 … | 26.280BB | - | - | — |
| CLA | 15.220FRC | D0836 LFL 10 | - | 2006 |
| CLA | 16.220FC | D0836 LFL 10 | - | 2006 |
| CLA | 18.280FC/FRC | D0836 LFL 08 | - | 2006 |
| CLA | 18.280FRS/FS | D0836 LFL 08 | - | 2006 |
| CLA | 20.280FC/FRC | D0836 LFL 08 | - | 2006 |
| CLA | 25.280FDK/FDRK | D0836 LFL 08 | - | 2006 |
| CLA | 25.280FDRC/FDC | D0836 LFL 08 | - | 2006 |
| CLA | 25.280FDS/FDRS | D0836 LFL 08 | - | 2006 |
| CLA | 26.280FD-TM/FDR-TM | D0836 LFL 08 | - | 2006 |
| CLA | 26.280FDC/FDRC/FRC | D0836 LFL 08 | - | 2006 |
| CLA | 26.280FDK/FDRK | D0836 LFL 08 | - | 2006 |
| CLA | 26.280FDS/FDRS | D0836 LFL 08 | - | 2006 |
| CLA | 31.280FFDRK | D0836 LFL 08 | - | 2006 |
| F2000 | 11.153 | D0824 | - | 1996 |
| F2000 | 11.163 | D0824 | - | 1996 |
| F2000 | 12.153 | D0824 | - | 1996 |
| F2000 | 13.153 | D0824 | - | 1996 |
| F2000 | 13.163 | D0824 | - | 1996 |
| F2000 | 14.153 | D0824 | - | 1996 |
| F2000 | 15.153 | D0824 | - | 1996 |
| F2000 | 15.163 | D0824 | - | 1996 |
| M2000L | 11.223 | D0826 | - | 1996 |
| M2000L | 11.224 | D0826 | - | 1996 |
| M2000L | 12.163 | D0824 | - | 1995 |
| M2000L | 12.223 | D0826 | - | 1996 |
| M2000L | 12.263 | D0826 | - | 1996 |
| M2000L | 13.223 | D0826 | - | 1996 |
| M2000L | 13.224 | D0826 | - | 1996 |
| M2000L | 13.263 | D0826 | - | 1996 |
| M2000L | 14.163 | D0824 | - | 1995 |
| M2000L | 14.223 | D0826 | - | 1996 |
| M2000L | 14.263 | D0826 | - | 1996 |
| M2000L | 14.284 | D0836 | - | 1998 |
| M2000L | 15.220 | - | - | — |
| M2000L | 15.223 | D0826 | - | 1996 |
| M2000L | 15.224 | D0826 | - | 1995 |
| M2000L | 15.263 | D0826 | - | 1996 |
| M2000L | 15.264 | D0826 | - | 1995 |
| M2000L | 15.283 | D0826 | - | 1996 |
| M2000L | 15.284 | D0826 | - | 1998 |
| M2000L | 16.223 | D0826 | Eaton | — |
| M2000L | 16.224 | D0826 | Eaton | — |
| M2000L | 16.263 | D0826 | Eaton | 1997 |
| M2000L | 16.264 | D0826 | Eaton | — |
| M2000L | 18.220LE | - | - | — |
| M2000L | 18.223 | D0826 | - | 1996 |
| M2000L | 18.263 | D0826 | - | 1995 |
| M2000L | 18.284 | D0836 | - | 1998 |
| M2000L | 18.285 | D0836 | - | 1999 |
| M2000L | 19.224 | D0826 | - | 2001 |
| M2000L | 19.225 | D0826 | - | 2001 |
| M2000L | 19.255 | D0836 | - | 2001 |
| M2000L | 19.264 | D0826 | - | 2001 |
| M2000L | 19.284 | D0836 | - | 2001 |
| M2000L | 19.285 | D0836 | - | 2001 |
| M2000L | 20.224 | D0826 | - | 2001 |
| M2000L | 20.225 | D0826 | - | 2001 |
| M2000L | 20.255 | D0836 | - | 2001 |
| M2000L | 20.264 | D0826 | - | 2001 |
| M2000L | 20.284 | D0836 | - | 2001 |
| M2000L | 20.285 | D0836 | - | 2001 |
| M2000L | 25.224 | D0826 | Eaton | — |
| M2000L | 26.224 | D0826 | - | 1999 |
| M2000L | 26.225 | D0836 | - | 2000 |
| M2000L | 26.255 | D0836 | - | 2000 |
| M2000L | 26.264 | D2866 | - | — |
| M2000L | 26.284 | D0836 | - | 1999 |
| M2000L | 26.285 | D0836 | - | 2000 |
| M2000M | 12.224 | D0826 | - | 1995 |
| M2000M | 12.225 | D0826 | - | 2003 |
| M2000M | 12.255 | D0826 | - | 2003 |
| M2000M | 12.264 | D0826 | - | 1995 |
| M2000M | 12.284 | D0836 | - | 2000 |
| M2000M | 12.285 | D0836 | - | 2000 |
| M2000M | 13.264 | D0826 | - | 1995 |
| M2000M | 13.283 | D0826 | - | 1995 |
| M2000M | 14.224 | D0826 | - | — |
| M2000M | 14.225 | D0836 | - | — |
| M2000M | 14.255 | D0836 | - | — |
| M2000M | 14.264 | D0826 | - | — |
| M2000M | 14.285 | D0836 | - | — |
| M2000M | 18.224 | D0826 | - | — |
| M2000M | 18.225 | D0826 D0836 | - | — |
| M2000M | 18.255 | D0836 | - | — |
| M2000M | 18.264 | D0826 | - | — |
| M2000M | 18.283 | D0826 | - | 1995 |
| M2000M | 23.224 | D0826 | - | 1995 |
| M2000M | 23.264 | D0826 | - | 1995 |
| M2000M | 23.283 | D0826 | - | 1995 |
| M2000M | 25.225 | D0836 | - | — |
| M2000M | 25.255 | D0836 | - | — |
| M2000M | 25.264 | D0826 | - | — |
| M2000M | 25.283 | D0826 | - | 1995 |
| M2000M | 25.284 | D0836 | - | — |
| M2000M | 25.285 | D0836 | - | — |
| TGA | 18.280LL | D0836 LF41 | Eaton | 2001 |
| TGA | 18.330LL | D0836 LF43 D0836 LF44 | Eaton | — |
| TGA | 18.350 | D2066 LF03 D2066 LF13 D2066 LF33 D2066 LF38 | ZF Ecosplit-3 | 2004 |
| TGA | 18.360 | D2066 LF03 D2066 LF13 D2066 LF33 D2066 LF38 D2866 LF27 D2866 LF37 | ZF Ecosplit-3 | 2000 |
| TGL I | 8.240 | D0836 LFL40 D0836 LFL50 D0836 LFL53 | ZF AS-TRONIC 12AS1210TO | — |
| TGL I | 8.250 | D0836 LFL63 D0836 LFL66 | ZF AS-TRONIC 12AS1210TO | — |
| TGL I | 10.240 | D0836 LFL40 D0836 LFL50 D0836 LFL53 | ZF AS-TRONIC 12AS1210TO | — |
| TGL I | 10.250 | D0836 LFL63 D0836 LFL66 | ZF AS-TRONIC 12AS1210TO | — |
| TGL I | 12.240 | D0836 LFL40 D0836 LFL50 D0836 LFL53 | Eaton FS/FSO-8309 | — |
| TGL II | 7.150 | D0834 LFL66 D0834 LFL AA | ZF 9S-1310TO | 2020 |
| TGL II | 7.180 | D0834 LFL67 D0834 LFL AB D0834 LFL AD | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 7.220 | D0834 LFL68 D0834 LFL AC D0834 LFL AE | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 7.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF 9S-1310TO | 2020 |
| TGL II | 7.290 | D0836 LFL67 D0836 LFL AB D0836 LFL AE | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 7.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 8.150 | D0834 LFL66 D0834 LFL AA | ZF 9S-1310TO | 2020 |
| TGL II | 8.180 | D0834 LFL67 D0834 LFL AB D0834 LFL AD | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 8.220 | D0834 LFL68 D0834 LFL AC D0834 LFL AE | ZF 9S-1310TO | 2020 |
| TGL II | 8.290 | D0836 LFL67 D0836 LFL AB D0836 LFL AE | ZF 9S-1310TO | 2020 |
| TGL II | 8.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 10.150 | D0834 LFL66 D0834 LFL AA | ZF 9S-1310TO | 2020 |
| TGL II | 10.180 | D0834 LFL67 D0834 LFL AB D0834 LFL AD | ZF 9S-1310TO | 2020 |
| TGL II | 10.220 | D0834 LFL68 D0834 LFL AC D0834 LFL AE | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 10.290 | D0836 LFL67 D0836 LFL AB D0836 LFL AE | ZF 9S-1310TO | 2020 |
| TGL II | 10.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 12.150 | D0834 LFL66 D0834 LFL AA | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 12.180 | D0834 LFL67 D0834 LFL AB D0834 LFL AD | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 12.220 | D0834 LFL68 D0834 LFL AC D0834 LFL AE | ZF AS-TRONIC 12AS1210TO | 2020 |
| TGL II | 12.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF 9S-1310TO | 2020 |
| TGM I | 12.250 | D0836 LFL63 D0836 LFL66 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 12.280 | D0836 LFL51 D0836 LFL54 | Eaton FS/FSO-8309 | — |
| TGM I | 12.290 | D0836 LFL64 D0836 LFL67 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 13.240 | D0836 LFL40 D0836 LFL50 D0836 LFL53 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 13.280 | D0836 LFL41 D0836 LFL51 D0836 LFL54 | Eaton FS/FSO-8309 | — |
| TGM I | 15.240 | D0836 LFL40 D0836 LFL50 D0836 LFL53 | ZF 9S-1310TO | — |
| TGM I | 15.280 | D0836 LFL41 D0836 LFL51 D0836 LFL54 | Eaton FS/FSO-8309 | — |
| TGM I | 15.290 | D0836 LFL64 D0836 LFL67 | ZF 9S-1310TO | — |
| TGM I | 15.320 | D0836 LFL81 D0836 LFL88 D0836 LFL94 D0836 LFL AP | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 15.330 | D0836 LFL44 D0836 LFL55 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 15.340 | D0836 LFL65 D0836 LFL68 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 18.240 | D0836 LFL40 D0836 LFL53 | ZF 9S-1310TO | — |
| TGM I | 18.280 | D0836 LFL41 D0836 LFL51 D0836 LFL54 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 18.290 | D0836 LFL64 D0836 LFL67 | Eaton FS/FSO-8309 | — |
| TGM I | 18.320 | D0836 LFL81 D0836 LFL88 D0836 LFL94 D0836 LFL AP | ZF 9S-1310TO | — |
| TGM I | 18.330 | D0836 LFL44 D0836 LFL52 D0836 LFL55 | ZF 9S-1310TO | — |
| TGM I | 22.240 | D0836 LFL53 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 22.250 | D0836 LFL63 D0836 LFL66 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 22.280 | D0836 LFL54 | Eaton FS/FSO-8309 | — |
| TGM I | 22.290 | D0836 LFL64 | Eaton FS/FSO-8309 | — |
| TGM I | 26.280 | D0836 LFL54 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 26.290 | D0836 LFL64 D0836 LFL67 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 26.320 | D0836 LFL81 D0836 LFL88 D0836 LFL94 D0836 LFL AP | ZF 9S-1310TO | — |
| TGM I | 26.330 | D0836 LFL55 | ZF AS-TRONIC 12AS-1010 | — |
| TGM I | 26.340 | D0836 LFL65 D0836 LFL68 D0836 LFL AC | Eaton FS/FSO-8309 | — |
| TGM II | 13.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF 9S-1310TO | 2020 |
| TGM II | 13.290 | D0836 LFL67 D0836 LFL AB D0836 LFL AE | ZF 9S-1310TO | 2020 |
| TGM II | 13.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF AS-TRONIC 12AS-1010 | 2020 |
| TGM II | 15.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF AS-TRONIC 12AS-1010 | 2020 |
| TGM II | 18.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF AS-TRONIC 12AS-1010 | 2020 |
| TGM II | 18.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF AS-TRONIC 12AS-1010 | 2020 |
| TGM II | 19.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF 9S-1310TO | 2020 |
| TGM II | 19.290 | D0836 LFL67 D0836 LFL AB D0836 LFL AE | ZF AS-TRONIC 12AS-1010 | 2020 |
| TGM II | 19.340 | D0836 LFL68 D0836 LFL AC D0836 LFL AF | ZF 9S-1310TO | 2020 |
| TGM II | 26.250 | D0836 LFL66 D0836 LFL AA D0836 LFL AD | ZF AS-TRONIC 12AS-1010 | 2020 |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| FT - SERIES | FT10 | Cummins Euro III ISDe270 30 | ZF 6S-1000 6 Speed | — |
| FT - SERIES | FT10-MAX6x2 | Cummins Euro III ISDe270 30 | ZF 6S-1000 6 Speed | — |
| FT - SERIES | FT9-M4 | Cummins Euro III ISF4.5 E3210 | ZF 6S-1000 6 Speed | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| L3000 - SERIES | L3000-240HP | Weichei WP6.240E32 (Euro II) | 8JS85TE 8JS85TM 12 Speed | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| CRONER | LKE210 | GH5E | 6DS100TA 6 Speed | 2015 |
| CRONER | MKE180 | GH5E | 6DS100TA 6 Speed | 2015 |
| CRONER | PKE250 | GH8E | 9JS119T-B 9 Speed | 2015 |
| CRONER | PKE280 | GH8E | 9JS119T-B 9 Speed | 2015 |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| CONSTELLATION | 17.250 | Cummins ISBE I6 | Eaton FS 6306 B 6 Speed | 2005 |
| CONSTELLATION | 24.250 | Cummins ISBE I6 | Eaton FS 6306 B 6 Speed | 2005 |
| CONSTELLATION | 26.260 | MVW 6.12 TCE | Eaton RT 7608 LL 10 Speed | 2005 |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| F10 - SERIES | ZK6100NGA9 | Cummins EQB210-20 | Qijiang QJ805 | — |
| F10 - SERIES | ZK6107HA | Cummins C245-20 ISDe270 30 ISDe270 40 | Qijiang QJ805 | — |
| F8 - SERIES | ZK6831HE | Cummins EQB210-20 | Qijiang QJ805 | — |
| F8 - SERIES | ZK6852HG | Cummins ISDe185 31 | Qijiang QJ805 | — |
| F9 - SERIES | ZK6932D1 | Cummins EQB210-20 | Qijiang QJ805 | — |
| Model | Sub-model | Engine | Transmission | Years |
|---|---|---|---|---|
| — | — | — | — | — |
- Disc Type
- Organic Facing
- Inner Diameter
- 44.5mm
- No's of Spline
- 10
- Outer Diameter
- 395mm
39 OE numbers.
No OE numbers match “”.
| Manufacturer | OE Number |
|---|---|
| ERF | 81.30301-0433 |
| MAN | 51.30301-0006 |
| MAN | 64.30301-0005 |
| MAN | 81.30301-0378 |
| MAN | 81.30301-0379 |
| MAN | 81.30301-0433 |
| MAN | 81.30301-0480 |
| MAN | 81.30301-0481 |
| MAN | 81.30301-0516 |
| MAN | 81.30301-0517 |
| MAN | 81.30301-0524 |
| MAN | 81.30301-0557 |
| MAN | 81.30301-0558 |
| MAN | 81.30301-0601 |
| MAN | 81.30301-0615 |
| MAN | 81.30301-0663 |
| MAN | 81.30301-0757 |
| MAN | 81.30301-0760 |
| MAN | 81.30301-0771 |
| MAN | 81.30301-0772 |
| MAN | 81.30301-0785 |
| MAN | 81.30301-9378 |
| MAN | 81.30301-9379 |
| MAN | 81.30301-9481 |
| MAN | 81.30301-9516 |
| MAN | 81.30301-9524 |
| MAN | 81.30301-9557 |
| MAN | 81.30301-9558 |
| MAN | 81.30301-9601 |
| MAN | 81.30301-9615 |
| MAN | 81.30301-9757 |
| MAN | 81.30301-9760 |
| MAN | 81.30301-9771 |
| MAN | 81.30301-9772 |
| MAN | 81.30301-9785 |
| NEOPLAN | 11010004 |
| STEYR | 81.30301-0378 |
| TAM | 5654556 |
| ZF | 0501.215. 426 |
This clutch disc is included in the kits below.
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7139 | Cover Assembly | 1 |
| RBRG-000-395 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7135 | Cover Assembly | 1 |
| RBRG-007-303 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7135 | Cover Assembly | 1 |
| RBRG-000-419 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7139 | Cover Assembly | 1 |
| RBRG-000-651 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7136 | Cover Assembly | 1 |
| RBRG-000-419 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7139 | Cover Assembly | 1 |
| RBRG-007-303 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7135 | Cover Assembly | 1 |
| RBRG-028-043 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7136 | Cover Assembly | 1 |
| RBRG-000-241 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7137 | Cover Assembly | 1 |
| RBRG-007-303 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-39507 | Cover Assembly | 1 |
| RBRG-000-274 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-7139 | Cover Assembly | 1 |
| RBRG-000-419 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-39509 | Cover Assembly | 1 |
| RBRG-000-269 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-71102 | Cover Assembly | 1 |
| RBRG-253-031 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-71104 | Cover Assembly | 1 |
| RBRG-000-197 | Release Bearing | 1 |
Clutch Kit
View kit
| Component | Description | Qty |
|---|---|---|
| 71-63032 This part | Clutch Disc | 1 |
| 81-71104 | Cover Assembly | 1 |
| RBRG-000-493 | Release Bearing | 1 |