Home/ Catalogue/ 71-23501
71-23501 Clutch Disc
Clutch Disc

Clutch Disc

Part Number
71-23501

Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.

29 vehicle applications across 3 makes.

No applications match “”.

Model Sub-model Engine Transmission Years
— — — — —
Model Sub-model Engine Transmission Years
DAILY CITY 35 35S13 CC FC 4x2 8140.43 S / 125HP ZF S6.300 03 – -04
DAILY CITY 50 50C11 CC 8140.43 S / 125HP ZF S6.300 01 – 02
DAILY CITY 50 50C13 CC FC 4x2 8140.43 S / 125HP ZF S6.300 01 – 04
DAILY CITY 50 50C13D FC 4x2 8140.43 S / 125HP ZF S6.300 00 – 03
DAILY CITY 50 50C13V-12 PV 4x2 8140.43 S / 125HP ZF S6.300 00 – 04
DAILY CITY 50 50C13V-15 PV 4x2 8140.43 S / 125HP ZF S6.300 00 – 04
DAILY CITY 50 50C13V-8PV 4x2 8140.43 S / 125HP ZF S6.300 01 – 04
TURBO DAILY 35 35.10 Turbo Diesel 2.4D 8140.61 BV5 2822 07.85 – 02.91
TURBO DAILY 35 35.12 Turbo Diesel 2.5D 8140.07 BV5 2826.5 03.90 – 04.96
TURBO DAILY 35 35S13 3.5-Ton CC 4x2 — — 01 – 02
TURBO DAILY 42 42.12 PV 4x2 — — 99 – 01
TURBO DAILY 45 45.12 3-Ton 8140.43TCA 2826.5 99 – 01
TURBO DAILY 49 49.10 3950 Mini Bus 4x2 2.4TD 8140.21 BV5 2822 2000
TURBO DAILY 49 49.12 3300 STD PV 4x2 2.5TD.8140.47 2826.5 95 – 97
TURBO DAILY 49 49.12 3300 STD PV 4x2 2.5TD.8140.47 BV5 95 – 97
TURBO DAILY 49 49.12 3950 LWB CC 4x2 2.5TD.8140.47 2826.5 96 – 99
TURBO DAILY 49 49.12 3950 LWB CC 4x2 2.5TD.8140.47 BV5 96 – 99
TURBO DAILY 49 49.12 3950 LWB PV 4x2 2.5TD.8140.47 2826.5 97 – 99
TURBO DAILY 49 49.12 3950 LWB PV 4x2 2.5TD.8140.47 BV5 97 – 99
TURBO DAILY 49 49.12 3950 Mini Bus 4x2 2.5TD.8140.47 2826.5 95 – 96
TURBO DAILY 49 49.12 3950 Mini Bus 4x2 2.5TD.8140.47 BV5 95 – 96
TURBO DAILY 54 54.12 High Roof PV 4x2 2.8L / 90KW — 99 – 01
TURBO DAILY 54 54.12 LWB PV 2.8L / 90KW — 99 – 00
TURBO DAILY 59 59.12 3600 SWB CC 4x2 2.5TD.8140.47 2499 96 – 00
TURBO DAILY 59 59.12 3950 Minibus 4x2 2.5TD.8140.47 2499 95 – 96
TURBO DAILY 59 59.12 4180 LWB CC 4x2 2.5TD.8140.47 2499 96 – 97
TURBO DAILY 66 66.12 LWB 2.8L / 90KW — 99 – 01
Model Sub-model Engine Transmission Years
— — — — —
Disc Type
Organic Facing
Inner Diameter
29.0mm
No's of Spline
10
Outer Diameter
235mm

18 OE numbers.

No OE numbers match “”.

Manufacturer OE Number
FIAT 98471635
FIAT 98471689
FIAT 2994019
IVECO 01904749
IVECO 500324215
IVECO 504073840
IVECO 93812487
IVECO 98460675
IVECO 98471686
IVECO 01908520
IVECO 01908552
IVECO 01908555
IVECO 01908561
IVECO 2992629
IVECO 2994024
IVECO 2994035
IVECO 2995703
RENAULT TRUCKS 50 10 245 896

This clutch disc is included in the kit below.

Clutch Kit View kit
Component Description Qty
71-23501 This part Clutch Disc 1
81-23501 Cover Assembly 1
RBRG-600-529 Release Bearing 1

SamClutch catalogue

Finding your parts

Matching part numbers… Checking OE references… Scanning competitor refs… Looking up vehicle fitment…