
Quantity is something you count,

Quality is something you count on.
Vehicle Type | Model | Sub Model | Year | Engine Type | Gear Box | Clutch Dimentions | Clutch Plate NEW | Clutch Plate ReMan | Cover Assembly NEW | Cover Assembly REMAN | Remarks | With Collar | Kit New | Kit Reman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAF | LF 45 | 45.170 | -01.01 | BE 123C | ZF 5S-42 | 363 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-395 With Collar | 840-1156 | 830-1156 |
DAF | LF 46 | 45.150 | 01.01- | BE 110C | ZF 5S-42 | 362 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-002 With Collar | 840-1156 | 830-1156 |
DAF | LF 47 | 45.170 | 01.01- | BE 123C | ZF 5S-43 | 363 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-002 With Collar | 840-1156 | 830-1156 |
DAF | LF 48 | 45.180 | 01.01- | CE 136C | ZF 5S-44 | 364 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-002 With Collar | 840-1156 | 830-1156 |
DAF | LF 49 | 45.220 | 01.01- | CE 162C | ZF 5S-45 | 365 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-002 With Collar | 840-1156 | 830-1156 |
DAF | LF 55 | 55.170 | -01.01 | BE 123C | ZF 6S-850 | 362 x 38.1 - 10 (Pre- Damper) | 71-63011 | 72-63011 | 81-7138 | 82-7138 | CV=Pressed Steel CT=Push CL=Single D/L=Diaphragm FLW =Flat | RBRG-000-395 With Collar | 840-1156 | 830-1156 |
CONTACT US
info@samclutch.co.za
+27 (11) 421 6605